15909 Avadh Assam Express
The 15909 Avadh Assam Express is a 3117 km long train journey that traverses nine states in India, offering a glimpse into the country’s diverse landscapes and cultures. Passengers can expect to see tea plantations, the Himalayas, the Ganges River, and the Rajasthan desert, all while interacting with fellow travellers from various walks of life. The train ride is an experience in itself, allowing you to disconnect from the digital world and soak in the local culture.
Time Table- 15909 Avadh Assam Express Dibrugarh to Lalgarh Jn
Origin: Dibrugarh
Destination: Lalgarh Jn
Days Of Run: Daily
Type: Mail Express
Classes of Travel: GEN,1A+2A,2A,3A,3E,SL,PC
Sl. No. | Station | Arrival | Departure | Halt | Day |
1 | Dibrugarh DBRG | Origin | 10:20 AM | Start | 1 |
2 | New Tinsukia Junction NTSK | 11:05 AM | 11:15 AM | 10 min | |
3 | Bhojo BOJ | 12:20 PM | 12:22 PM | 2 min | |
4 | Simaluguri Junction SLGR | 12:52 PM | 12:54 PM | 2 min | |
5 | Mariani Junction MXN | 1:40 PM | 1:45 PM | 5 min | |
6 | Furkating Junction FKG | 2:54 PM | 2:56 PM | 2 min | |
7 | Sarupathar SZR | 3:22 PM | 3:24 PM | 2 min | |
8 | Dimapur DMV | 3:55 PM | 4:05 PM | 10 min | |
9 | Diphu DPU | 4:38 PM | 4:40 PM | 2 min | |
10 | Lumding Junction LMG | 5:25 PM | 5:30 PM | 5 min | |
11 | Hojai HJI | 6:05 PM | 6:07 PM | 2 min | |
12 | Chaparmukh Junction CPK | 6:56 PM | 6:58 PM | 2 min | |
13 | Jagi Road JID | 7:24 PM | 7:26 PM | 2 min | |
14 | Guwahati GHY | 9:45 PM | 10:00 PM | 15 min | |
15 | Kamakhya Junction KYQ | 10:15 PM | 10:20 PM | 5 min | |
16 | Rangiya Junction RNY | 11:05 PM | 11:10 PM | 5 min | |
17 | Barpeta Road BPRD | 12:05 am | 12:10 AM | 5 min | 2 |
18 | New Bongaigaon Junction NBQ | 1:05 AM | 1:10 AM | 5 min | |
19 | New Alipurduar NOQ | 2:40 AM | 2:45 AM | 5 min | |
20 | New Cooch Behar NCB | 3:10 AM | 3:15 AM | 5 min | |
21 | Dhupguri DQG | 4:05 AM | 4:10 AM | 5 min | |
22 | Jalpaiguri Road JPE | 4:38 AM | 4:40 AM | 2 min | |
23 | New Jalpaiguri Junction NJP | 5:35 AM | 5:45 AM | 10 min | |
24 | Aluabari Road Junction AUB | 6:27 AM | 6:29 AM | 2 min | |
25 | Kishanganj KNE | 6:55 AM | 7:00 AM | 5 min | |
26 | Dalkhola DLK | 7:28 AM | 7:30 AM | 2 min | |
27 | Barsoi Junction BOE | 8:10 AM | 8:15 AM | 5 min | |
28 | Azamnagar Road AZR | 8:28 AM | 8:30 AM | 2 min | |
29 | Katihar Junction KIR | 10:35 AM | 10:45 AM | 10 min | |
30 | Naugachia NNA | 11:42 AM | 11:44 AM | 2 min | |
31 | Thana Bihpur Junction THB | 11:57 AM | 11:59 AM | 2 min | |
32 | Mansi Junction MNE | 12:36 PM | 12:38 PM | 2 min | |
33 | Khagaria Junction KGG | 12:48 PM | 12:50 PM | 2 min | |
34 | Begusarai BGS | 1:28 PM | 1:30 PM | 2 min | |
35 | Barauni Junction BJU | 2:10 PM | 2:20 PM | 10 min | |
36 | Dalsingh Sarai DSS | 2:47 PM | 2:49 PM | 2 min | |
37 | Samastipur Junction SPJ | 3:30 PM | 3:40 PM | 10 min | |
38 | Muzaffarpur Junction MFP | 4:30 PM | 4:35 PM | 5 min | |
39 | Hajipur Junction HJP | 5:25 PM | 5:30 PM | 5 min | |
40 | Sonpur Junction SEE | 5:40 PM | 5:45 PM | 5 min | |
41 | Chhapra Junction CPR | 7:35 PM | 7:45 PM | 10 min | |
42 | Ekma EKMA | 8:10 PM | 8:12 PM | 2 min | |
43 | Siwan Junction SV | 9:03 PM | 9:08 PM | 5 min | |
44 | Bhatpar Rani BHTR | 9:35 PM | 9:37 PM | 2 min | |
45 | Bhatni Junction BTT | 9:46 PM | 9:48 PM | 2 min | |
46 | Deoria Sadar DEOS | 10:10 PM | 10:15 PM | 5 min | |
47 | Gorakhpur Junction GKP | 11:30 PM | 11:45 PM | 15 min | |
48 | Khalilabad KLD | 12:22 am | 12:24 AM | 2 min | 3 |
49 | Basti BST | 12:47 AM | 12:50 AM | 3 min | |
50 | Mankapur Junction MUR | 1:35 AM | 1:37 AM | 2 min | |
51 | Gonda Junction GD | 2:05 AM | 2:10 AM | 5 min | |
52 | Barabanki Junction BBK | 3:53 AM | 3:55 AM | 2 min | |
53 | Lucknow Charbagh NRLKO | 5:10 AM | 5:20 AM | 10 min | |
54 | Balamau Junction BLM | 7:05 AM | 7:07 AM | 2 min | |
55 | Hardoi HRI | 7:30 AM | 7:32 AM | 2 min | |
56 | Shahjahanpur SPN | 9:13 AM | 9:15 AM | 2 min | |
57 | Bareilly Junction BE | 10:33 AM | 10:38 AM | 5 min | |
58 | Rampur Junction RMU | 11:27 AM | 11:29 AM | 2 min | |
59 | Moradabad Junction MB | 12:15 PM | 12:30 PM | 15 min | |
60 | Amroha AMRO | 1:06 PM | 1:08 PM | 2 min | |
61 | Hapur Junction HPU | 2:06 PM | 2:08 PM | 2 min | |
62 | Pilkhua PKW | 2:22 PM | 2:24 PM | 2 min | |
63 | Ghaziabad Junction GZB | 3:06 PM | 3:08 PM | 2 min | |
64 | Delhi Junction DLI | 3:55 PM | 4:10 PM | 15 min | |
65 | Delhi Kishanganj DKZ | 4:22 PM | 4:24 PM | 2 min | |
66 | Shakur Basti SSB | 4:36 PM | 4:38 PM | 2 min | |
67 | Nangloi NNO | 4:46 PM | 4:48 PM | 2 min | |
68 | Bahadurgarh BGZ | 4:59 PM | 5:01 PM | 2 min | |
69 | Rohtak Junction ROK | 5:35 PM | 5:37 PM | 2 min | |
70 | Jind Junction JIND | 6:15 PM | 6:17 PM | 2 min | |
71 | Narwana Junction NRW | 6:42 PM | 6:44 PM | 2 min | |
72 | Tohana TUN | 7:04 PM | 7:06 PM | 2 min | |
73 | Jakhal Junction JHL | 7:22 PM | 7:24 PM | 2 min | |
74 | Bareta BRZ | 7:36 PM | 7:38 PM | 2 min | |
75 | Budhlada BLZ | 7:51 PM | 7:53 PM | 2 min | |
76 | Mansa MSZ | 8:06 PM | 8:08 PM | 2 min | |
77 | Maur MAUR | 8:22 PM | 8:24 PM | 2 min | |
78 | Bathinda Junction BTI | 9:35 PM | 10:00 PM | 25 min | |
79 | Mandi Dabwali MBY | 10:35 PM | 10:40 PM | 5 min | |
80 | Sangaria SGRA | 11:01 PM | 11:03 PM | 2 min | |
81 | Hanumangarh Junction HMH | 11:50 PM | 11:55 PM | 5 min | |
82 | Pilibanga PGK | 12:16 am | 12:18 AM | 2 min | 4 |
83 | Suratgarh Junction SOG | 12:50 AM | 12:55 AM | 5 min | |
84 | Mahajan MHJ | 1:43 AM | 1:45 AM | 2 min | |
85 | Lunkaransar LKS | 2:14 AM | 2:16 AM | 2 min | |
86 | Lalgarh Junction LGH | 04:10 AM | Destination | – |
Disclaimer
We kindly request you to keep in mind that the information provided concerning the 15909 Avadh Assam Express train, such as timings, stoppages, and amenities, is meant to serve as a general guide solely. Please be aware that train schedules, routes, stoppages, amenities, and other such details are subject to change. We recommend verifying the latest information directly with Indian Railways (https://indianrailways.gov.in/), https://enquiry.indianrail.gov.in/mntes/ or through official IRCTC booking platforms (https://www.irctc.co.in/) before finalising your travel plans. Please ensure to verify the exact timetable of 15909 Avadh Assam Express with the Indian Railways website.